Last updated: 01 Jun 2026, 18:11 UTC
100% (90 days)
90 days remaining
Last: 01 Jun 2026, 18:00
Vulnerabilities detected
84% pass rate (30 days)
The following ISO 27001 Annex A controls are implemented and actively maintained.
| Reference | Control | Implementation | Automated |
|---|---|---|---|
| A.5.1 | Informatiebeveiligingsbeleid | - | Manual |
| A.5.15 | Toegangsbeheer | - | Manual |
| A.5.17 | Authenticatie-informatie | - | Manual |
| A.5.19 | Leveranciersbeveiliging | - | Manual |
| A.5.2 | Rollen en verantwoordelijkheden | - | Manual |
| A.5.24 | Incidentmanagement planning | - | Manual |
| A.5.34 | Privacy en bescherming PII | - | Manual |
| A.8.1 | Gebruikersapparatuur | - | Manual |
| A.8.13 | Informatiebackup | - | Yes |
| A.8.15 | Logging | - | Manual |
| A.8.24 | Gebruik van cryptografie | - | Yes |
| A.8.25 | Secure development lifecycle | - | Manual |
| A.8.32 | Wijzigingsbeheer | - | Manual |
| A.8.5 | Veilige authenticatie | - | Manual |
| A.8.8 | Kwetsbaarheidsbeheer | - | Yes |
Join DroneDeck and start to simplify your drone processes
Flight plans
Flight logs
Users
Countries
Give all your crew members a role with permission according to their tasks.
Learn moreCreate custom Operational authorisation for you drone operations in DroneDeck
Learn moreWelk Cx label heb je nodig na 1-1-2024 en moet je remote id al actief zijn?
Learn moreIn DroneDeck, the configuration of risks has been expanded. At the flight plan level, an additional risk analysis is available in the PDF functionality.
Learn more